Supported gateways and devices list
Energy Hub is an energy information system. It aggregates and analyzes energy system data from monitoring devices that monitor the loads and energy supplies. These monitoring devices are installed locally in your facility. Monitoring devices can be discrete devices, such as power meters, or they can be embedded in equipment, for example, in protection relays or circuit breakers. The energy system data from the monitoring devices is sent to Energy Hub through communication gateways.
The following shows the communication gateways and monitoring device types that are supported by Energy Hub.
Supported communication gateways:
- EcoStruxure Panel Server Entry (PAS400)
- EcoStruxure Panel Server Universal (PAS600)
- EcoStruxure Panel Server Advanced (PAS800)
- EcoStruxure Site Server
Supported monitoring device types (overview):
Category | Device types | PAS400 | PAS600/800 | Site Server |
---|---|---|---|---|
Wireless energy sensors | PowerTag Energy (M63, P63, F63, F160, M250, M630) | ■ | ■ | ■* |
PowerTag Energy Rope (120A, 200A, 600A, 1000A, 2000A) | ■ | ■ | ■* | |
PowerLogic Tag (QO, E-Frame) | ■ | ■ | ■* | |
PowerLogic Tag Rope (120, 600, 1000, 2000A) | ■ | ■ | ■* | |
Environmental sensors | PowerLogic HeatTag | ■ | ■ | - |
PowerTag Ambient and Eliwell EW Sense Temp | ■ | ■ | - | |
Easergy TH110 | ■ | ■ | ■* | |
Easergy CL110 | ■ | ■ | ■* | |
Temperature and Humidity Sensors (SED-TRH-G-5045, SED-CO2-G-5045) | ■ | ■ | - | |
NT935 Temperature Relay | - | ■ | - | |
Control devices | PowerTag Control IO and 2DI (connected through a concentrator) | ■ | ■ | - |
Emergency lighting | Exiway Light | ■ | ■ | - |
Energy meters | EasyLogic series (Hexa, EM1xxx, 2xxx, DM6xxx, PM1xxxH, PM2xxx, ...) | - | ■ | ■ |
PowerLogic PM3000 series (PM3250, PM3255) | - | ■ | ■ | |
PowerLogic EM64xx (EM64xxH, EM6400NG) | - | ■ | ■ | |
PowerLogic 3500 series (3550, 3555) | - | ■ | ■ | |
PowerLogic 4200 | - | ■ | ■ | |
Acti9 iEM series (2050, 2055, 2150, 2155, 3150, 3155, 3250, 3255, 3350, 3355, 3455, 3555) | - | ■ | ■ | |
Dual-source energy meters | CONZERV EM6438H | - | ■ | ■ |
EasyLogic PM1130H | - | ■ | ■ | |
Circuit breakers and protection relays with embedded metering | Sepam Series 20, 40 | - | ■ | ■ |
Sepam Series 60, 80 (only supported through the Com'X energy server) | - | - | - | |
Micrologic X (MasterPact MTZ) | - | ■ | - | |
Micrologic P, H, E, A (ComPact NSX, Compact NS, MasterPacT NT/NW, PowerPact) | - | ■ | ■ | |
Acti-9 Active AFDD | - | ■ | - | |
Auxiliary breaker devices | Acti-9 iOF/SD24 | - | ■ | - |
Acti-9 iATL, iALT, Reflex iC60, RCAi60 (Status only, no control) | - | ■ | - | |
Auxiliary remote breaker status indicators (LV429453, LV429454) | ■ | ■ | - | |
Power meters | PowerLogic PM3000 series (3200, 3210, 3250, 3255) | - | ■ | ■ |
PowerLogic PM5000 series (5110, 5310, 5320, 5330, 5340, 5350, 5360, 5560, 5563) | - | ■ | ■ | |
PowerLogic EM7200 series (7230, 7280, 7290) | - | ■ | ■ | |
PowerLogic PM8000 series (8210, 8213, 8214, 8240, 8243, 8244) | - | ■** | ■ | |
PowerLogic ION9000 series | - | - | ■ | |
Legacy Powerlogic (PM2xx/6xx/7xx/8xx, CM2xxx/3xxx/4xxx, ION7xxx) | - | ■ | ■ | |
Branch circuit meters | PowerLogic HDPM6000 | - | - | ■ |
PowerLogic BCPM | - | - | ■ | |
PowerLogic 4900 | - | - | ■ | |
PowerLogic 4800 | - | - | ■ | |
Power factor correction devices | VarPlus Logic (VPL 6, VPL 12) | - | ■ | - |
Insulation monitoring devices | Vigilohm IM20,IM20H, IM400, IM400C, IM400L, IM400N, IM400LTHR, IM400THR, IM400THRN insulation monitoring device (Data only, No alarms) | - | ■ | - |
Vigilohm IMDIFL12MCT insulation fault locator (Data only, No alarms) | - | ■ | - | |
Pulse meters and non-Schneider devices | Acti-9 iEM2000T (energy pulse output) Non-Schneider Electric pulse meters (electric energy, water, gas) (Pulse count through Panel Server digital inputs or Acti9 Smart Link Modbus and legacy SmartLink devices.) |
- | ■ | - |
Non-Schneider devices (electric energy, water, or gas)
(Requires custom Panel Server Modbus device drivers [models]. For information on how to create custom drivers, see Energy Hub User Community (requires login)). |
- | ■ | - |
(*) You cannot connect wireless energy and environmental sensors directly to Site Server. To connect these sensors to Site Server, connect them first to Panel Server and then connect Panel Server to Site Server.
(**) Limited support (some data, like waveforms, is not available over Modbus with Panel Server)