Alarms
In Energy Hub, you can see alarms, acknowledge alarms, and receive alarm notifications. There are three types of alarms, software-based alarms, gateway-based alarms, and device-based alarms.
Software-based alarms |
Gateway-based alarms |
Device-based alarms |
Software-based alarms
Software-based alarms are generated by Energy Hub based on measurement data from the monitoring devices in your facility. Your feature plan subscription and the availability of the required measurements determine the types of software alarms that can be configured for your organization.
- You can only set up a software-based alarm if Energy Hub received relevant data for that alarm type from the equipment or device in the last seven days.
-
The data for this functionality is not real-time. Energy Hub uses the latest logged data from the equipment or monitoring device. Updates occur every 10 minutes.
Software alarms to feature plan mapping:
Alarm | Category | Priority | No subscription | Energy Hub Advanced | Energy Hub +Advanced |
---|---|---|---|---|---|
Gateway communication loss (generated by Energy Hub |
General | High | ■ | ■ | ■ |
Temperature (ambient, over/under) | Asset monitoring | (User defined) | - | ■ | ■ |
Temperature (equipment, over/under) | Asset monitoring | (User defined) | - | - | ■ |
Door status | Asset monitoring | (User defined) | - | - | ■ |
Energy consumption (electrical, over) | Energy management | (User defined) | - | ■ | ■ |
Water consumption (over) | Energy management | (User defined) | - | ■ | ■ |
Gas consumption (over) | Energy management | (User defined) | - | ■ | ■ |
Peak demand (over) | Energy management | (User defined) | - | ■ | ■ |
Active power (over/under) | Power quality | (User defined) | - | - | ■ |
Current (over/under) | Power quality | (User defined) | - | - | ■ |
Voltage (over/under) | Power quality | (User defined) | - | ■ | ■ |
Power factor (under) | Power quality | (User defined) | - | ■ | ■ |
Software alarm descriptions and details:

The following table shows the gateway communication loss alarm type details:
Property | Value / Description |
---|---|
Category | General |
Type | Software alarm |
Measurement | Device data received from gateway |
Scope | All communication gateways that are configured for an organization in Energy Hub are automatically monitored by this alarm. |
Direction | N/A |
Priority | High |
Sampling interval [= time between data updates] |
Energy Hub checks the data received from a gateway every 7 minutes. This alarm uses the timestamp of the last received device data to assess if the communication link between the gateway and Energy Hub is still active. |
ON threshold | The alarm is active if no device data has been received within 240 minutes (4 hrs). The alarm is inactive if device data is received within less than 240 minutes (4 hrs). |
ON delay | N/A |
Configurable | No |
Notification can be turned off | No |

The following table shows the ambient temperature alarm type details:
Property | Value / Description |
---|---|
Category | Asset monitoring |
Type | Software alarm |
Measurement | Temperature |
Scope | Thermal sensor (for example PowerTag Ambient) |
Direction (configurable) | Over / Under |
Priority (configurable) | High, medium, or low |
Sampling interval [= time between data updates] |
This alarm uses logged data. The data update rate depends on the logging interval of the monitoring devices and the data upload interval of the gateway. For Panel Server gateways, the logging interval is 5 minutes, and the data upload interval is 10 minutes. Energy Hub evaluates the measurement data as soon as it receives it. |
ON threshold | Over ambient temperature
Under ambient temperature
|
ON delay (configurable) | The time the temperature must exceed the ON threshold value before the alarm goes active. |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the equipment temperature alarm type details:
Property | Value / Description |
---|---|
Category | Asset monitoring |
Type | Software alarm |
Measurement | Temperature |
Scope | Thermal sensor (for example Easergy TH110/CL110) |
Direction (configurable) | Over / Under |
Priority (configurable) | High, medium, and low A separate threshold value must be set for each priority level. |
Sampling interval [= time between data updates] |
This alarm uses logged data. The data update rate depends on the logging interval of the monitoring devices and the data upload interval of the gateway. For Panel Server gateways, the logging interval is 5 minutes, and the data upload interval is 10 minutes. Energy Hub evaluates the measurement data as soon as it receives it. |
ON threshold | Over equipment temperature
Under equipment temperature
NOTE: A separate threshold value must be set for each priority level. |
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the door status alarm type details:
Property | Value / Description |
---|---|
Category | Asset monitoring |
Type | Software alarm |
Measurement | Door open / closed status |
Scope | I/O device (PowerTag Control) |
Direction | Door open |
Priority (configurable) | High, medium, or low |
Trigger | This alarm is triggered by a door status change event of the PowerTag Control device that is monitoring the door status. |
ON threshold | The alarm is active if the door status is open. The alarm is inactive if the door status is closed. |
ON delay (configurable) | The time the door must be open before the alarm goes active. |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the energy consumption alarm type details:
Property | Value / Description |
---|---|
Category | Energy Management |
Type | Software alarm |
Measurement | Active energy |
Scope | Sites, buildings, panelboards, equipment, electrical devices, power meters, energy meters, branch circuit monitors |
Direction | Over |
Priority (configurable) | High, medium, or low |
Observation period / Aggregation interval (configurable) | The time interval of energy accumulation for which the threshold value is set Interval / Daily Interval / Weekly Monthly Yearly (entered full year target consumption is divided by 12) |
Evaluation period [= how often Energy Hub checks the measured values against the target] |
Hourly |
ON threshold | The alarm is active if Energy consumption > ON threshold. The alarm is inactive if Energy consumption ≤ ON threshold. Energy Hub resets the consumption count at the end of the observation period. NOTE: Energy Hub uses the total consumption for a location. For example, for a location with multiple electricity meters, the electric energy consumption alarm uses the sum of all the meters. |
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the water consumption alarm type details:
Property | Value / Description |
---|---|
Category | Energy Management |
Type | Software alarm |
Measurement | Water volume |
Scope | Sites, buildings, water meters |
Direction | Over |
Priority (configurable) | High, medium, or low |
Aggregation interval | The time interval of water volume accumulation for which the threshold value is set Daily Weekly Monthly |
Evaluation period [= how often Energy Hub checks the measured values against the target] |
Hourly |
ON threshold | The alarm is active if Water consumption > ON threshold. The alarm is inactive if Water consumption ≤ ON threshold. Energy Hub resets the consumption count at the end of the observation period. NOTE: Energy Hub uses the total consumption for a location. For example, for a location with multiple water meters, the water consumption alarm uses the sum of all the meters. |
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the gas consumption alarm type details:
Property | Value / Description |
---|---|
Category | Energy Management |
Type | Software alarm |
Measurement | Fuel gas volume |
Scope | Sites, buildings, gas meters |
Direction | Over |
Priority (configurable) | High, medium, or low |
Aggregation interval | The time interval of gas volume accumulation for which the threshold value is set Daily Weekly Monthly |
Evaluation period [= how often Energy Hub checks the measured values against the target] |
Hourly |
ON threshold | The alarm is active if Gas consumption > ON threshold. The alarm is inactive if Gas consumption ≤ ON threshold. Energy Hub resets the consumption count at the end of the observation period. NOTE: Energy Hub uses the total consumption for a location. For example, for a location with multiple gas meters, the gas consumption alarm uses the sum of all the meters. |
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the active power alarm type details:
Property | Value / Description |
---|---|
Category | Power Quality |
Type | Software alarm |
Measurement | Active power (phase total) |
Scope | Panelboards, equipment, circuit breakers, protection relays, electrical devices, power meters, energy meters |
Direction (configurable) | Over / Under |
Priority (configurable) | High, medium, or low |
Sampling interval [= time between data updates] |
This alarm uses logged data. The data update rate depends on the logging interval of the monitoring devices and the data upload interval of the gateway. For Panel Server gateways, the logging interval is 5 minutes, and the data upload interval is 10 minutes. Energy Hub evaluates the measurement data as soon as it receives it. |
ON threshold OFF threshold |
Over active power
Under active power
|
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the current alarm type details:
Property | Value / Description |
---|---|
Category | Power Quality |
Type | Software alarm |
Measurement | Current (phase average) |
Scope | Panelboards, equipment, circuit breakers, protection relays, electrical devices, power meters, branch circuit monitors |
Direction (configurable) | Over / Under |
Priority (configurable) | High, medium, or low |
Sampling interval [= time between data updates] |
This alarm uses logged data. The data update rate depends on the logging interval of the monitoring devices and the data upload interval of the gateway. For Panel Server gateways, the logging interval is 5 minutes, and the data upload interval is 10 minutes. Energy Hub evaluates the measurement data as soon as it receives it. |
ON threshold OFF threshold |
Over current
Under active power
|
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the voltage alarm type details:
Property | Value / Description |
---|---|
Category | Power Quality |
Type | Software alarm |
Measurement (configurable) | Voltage line-to-line (phase average) or Voltage line-to-neutral (phase average) |
Scope | Panelboards, equipment, circuit breakers, protection relays, electrical devices, power meters, branch circuit monitors |
Direction (configurable) | Over / Under |
Priority (configurable) | High, medium, or low |
Sampling interval [= time between data updates] |
This alarm uses logged data. The data update rate depends on the logging interval of the monitoring devices and the data upload interval of the gateway. For Panel Server gateways, the logging interval is 5 minutes, and the data upload interval is 10 minutes. Energy Hub evaluates the measurement data as soon as it receives it. |
ON threshold OFF threshold |
Over voltage
Under voltage
|
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |

The following table shows the power factor alarm type details:
Property | Value / Description |
---|---|
Category | Power Quality |
Type | Software alarm |
Measurement | Power factor (unsigned, phase average) |
Scope | Panelboards, equipment, circuit breakers, protection relays, electrical devices, power meters |
Direction | Under |
Priority (configurable) | High, medium, or low |
Sampling interval [= time between data updates] |
This alarm uses logged data. The data update rate depends on the logging interval of the monitoring devices and the data upload interval of the gateway. For Panel Server gateways, the logging interval is 5 minutes, and the data upload interval is 10 minutes. Energy Hub evaluates the measurement data as soon as it receives it. |
ON threshold OFF threshold |
The alarm is active if Power factor < ON threshold. The alarm is inactive if Power factor ≥ OFF threshold. NOTE: Depending on the monitoring device, the power factor used for this alarm is a positive number between 0–1 or 0–100. To determine which format to use, check the power factor measurements for the device in Trends in Asset view. |
ON delay | N/A |
Configurable | Yes |
Notification can be turned off | Yes |
Gateway-based alarms
Gateway-based alarms are generated by the communication gateways that are installed in your facility.
Gateway alarms to feature plan mapping:
Alarm | Category | Priority | No subscription | Energy Hub Advanced | Energy Hub +Advanced |
---|---|---|---|---|---|
Device communication loss (generated by Panel Server gateway) |
Diagnostics | Low | ■ | ■ | ■ |
NOTE: Panel Server generates a communication loss alarm when no data is received from a device for nine communication periods. The communication period is configurable in Panel Server and can be set from 15 seconds to 2 minutes. For more information on alarm and data update rates, see Data update intervals.
For gateway alarm descriptions and details, check the documentation for your communication gateways.
Device-based alarms
Device-based alarms are generated by the monitoring devices that are installed in your facility. Your feature plan subscription, the monitoring device types in your facility, and the device configurations determine the types of device alarms that can be configured for your organization.
Device alarms to feature plan and device type mapping:
Alarm | Category | Priority | Device examples | No subscription | Energy Hub Advanced | Energy Hub +Advanced |
---|---|---|---|---|---|---|
Arc fault trip (parallel) | Asset monitoring | High | Acti-9 Active | - | - | ■ |
Arc fault trip (serial) | Asset monitoring | High | Acti-9 Active | - | - | ■ |
Battery disconnected | Asset monitoring | High | Exiway Link | - | - | ■ |
Battery low | Asset monitoring | Medium | CL110 PowerTag Ambient |
- | - | ■ |
Circuit breaker fault trip | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ |
- | - | ■ |
Circuit breaker open | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ Acti-9 Active |
- | - | ■ |
Current overload status | Asset monitoring | High | Acti-9 Active | - | - | ■ |
Earth leakage protection | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ Acti-9 Active |
- | - | ■ |
Earth leakage protection trip | Asset monitoring | High | Acti-9 Active | - | - | ■ |
Ground fault | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ |
- | - | ■ |
HeatTag (Cable overheating) - Low | Asset monitoring | Low | HeatTag | - | - | ■ |
HeatTag (Cable overheating) - Medium | Asset monitoring | Medium | HeatTag | - | - | ■ |
HeatTag (Cable overheating) - High | Asset monitoring | High | HeatTag | - | - | ■ |
Instantaneous overcurrent trip | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ |
- | - | ■ |
Long time protection trip | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ Acti-9 Active |
- | - | ■ |
Short time protection trip | Asset monitoring | High | MicroLogic ComPact NSX MicroLogic MasterPact MTZ Acti-9 Active |
- | - | ■ |
Tripping chain failure trip | Asset monitoring | High | Acti-9 Active | - | - | ■ |
80% rated current | Power quality | Medium | PowerTag Energy | - | - | ■ |
Overcurrent | Power quality | High | Acti-9 Active | - | - | ■ |
Overvoltage | Power quality | Low | Acti-9 Active | - | - | ■ |
Overvoltage protection trip | Power quality | High | Acti-9 Active | - | - | ■ |
Voltage loss | Power quality | High | PowerTag Energy | - | - | ■ |
Automatic tests disabled | Diagnostics | Medium | Exiway Link | - | ■ | ■ |
Battery disconnected | Diagnostics | High | Exiway Link | - | ■ | ■ |
Device replacement | Diagnostics | High | PowerTag Ambient HeatTag |
■ | ■ | ■ |
Duration test failed | Diagnostics | High | Exiway Link | - | ■ | ■ |
Duration test postponed | Diagnostics | Medium | Exiway Link | - | ■ | ■ |
Duration test running | Diagnostics | Low | Exiway Link | - | ■ | ■ |
Energy reduction maintenance | Diagnostics | High | MicroLogic MasterPact MTZ | ■ | ■ | ■ |
Fan replacement | Diagnostics | High | HeatTag | ■ | ■ | ■ |
Functional test failed | Diagnostics | High | Exiway Link | - | ■ | ■ |
Functional test postponed | Diagnostics | Medium | Exiway Link | - | ■ | ■ |
Functional test running | Diagnostics | Low | Exiway Link | - | ■ | ■ |
Installation error | Diagnostics | High | Exiway Link | - | ■ | ■ |
Internal communication loss | Diagnostics | High | Exiway Link | ■ | ■ | ■ |
Light in emergency mode | Diagnostics | Medium | Exiway Link | - | ■ | ■ |
For device alarm descriptions and details, check the documentation for your monitoring devices that are providing the alarm functionality.