Feature plans
Feature plans determine the features that are available to you in Energy Hub. The following shows the features that are available with each feature plan.
The following table shows the features that are available with each plan:
Feature | Energy Hub Essential | Energy Hub Advanced | Energy Hub +Advanced |
---|---|---|---|
PLATFORM | |||
Secure cloud hosting (ISO/IEC 27001 compliant) | ■ | ■ | ■ |
Schneider Electric and 3rd party device support | ■ | ■ | ■ |
Historical data storage (with active subscription) | ■ | ■ | ■ |
Email and mobile push notifications (100 per device/year) | ■ | ■ | ■ |
Technical support and online user community | ■ | ■ | ■ |
Mobile app (iOS and Android) | ■ | ■ | ■ |
Mobile site manager experience | ■ | ■ | ■ |
Mobile operations and maintenance experience | - | ■ | ■ |
Web browser portal | - | ■ | ■ |
Multi-site views and data aggregation | - | ■ | ■ |
ENERGY AND SUSTAINABILITY | |||
Water, gas and electricity monitoring | ■ | ■ | ■ |
Peak demand monitoring and alarms | ■ | ■ | ■ |
Energy over-consumption threshold alarms | ■ | ■ | ■ |
Basic on-off load control and scheduling | ■ | ■ | ■ |
Refrigeration temperature and status monitoring | ■ | ■ | ■ |
HACCP reporting* | ■ | ■ | ■ |
Building energy code compliance (monitoring and reporting)** | - | ■ | ■ |
Building area usage ranking | - | ■ | ■ |
Multi-site comparison and ranking | - | ■ | ■ |
Energy intensity and weather normalization | - | ■ | ■ |
Energy usage during / outside business hours | - | ■ | ■ |
Energy usage insights homepage | - | ■ | ■ |
Utility and renewables energy flow | - | ■ | ■ |
CO2 equivalent monitoring and tracking | - | ■ | ■ |
TENANT ENERGY BILLING | |||
Tenant bill-run configuration with simple rates | - | ■ | ■ |
Tenant bill history | - | ■ | ■ |
Export tenant bills to PDF | - | ■ | ■ |
ELECTRICAL POWER MONITORING | |||
Basic electrical alarms (Interruption, Overcurrent) | ■ | ■ | ■ |
Power quality alarms (sag / swell, transient, over/under voltage, THD) | - | - | ■ |
Circuit breaker trip alarms | - | - | ■ |
Electrical equipment temperature and humidity monitoring | - | - | ■ |
Electrical cable overheating alarms | - | - | ■ |
Electrical measurement monitoring and trending | - | - | ■ |
Digital electrical one-line diagram | - | - | ■ |
INTEGRATIONS | |||
Data API (data access based on feature plan) | - | Option | Option |
(*) HACCP - Hazard Analysis Critical Control Point.
(**) Monitor energy by load type, report on energy usage vs target according to applicable requirements of supported energy regulations (ASHRAE 90.1, IECC, CA Title 24, LEED, NABERS AU).
The following table shows the Energy Hub legacy application modules that are covered by each plan.
NOTE: Application module based feature management and licensing has been replaced with feature plans in Energy Hub.
Application module | Energy Hub Essential | Energy Hub Advanced | Energy Hub +Advanced |
---|---|---|---|
Retail Module | ■ | ■ | ■ |
Energy Code Compliance | - | ■ | ■ |
Energy Analysis | - | ■ | ■ |
Tenant Billing | - | ■ | ■ |
Electrical Distribution Monitoring and Alarming | - | - | ■ |
To learn more about subscriptions, see Energy Hub subscriptions.