Energy Hub explained
Get a deeper understanding of Energy Hub features and functions.
Topic | App | Description |
---|---|---|
Alarming | Web and mobile | Alarming keeps you informed about exceptional operating conditions in your facility. |
Automation and control | Mobile only | Automation and control is an application in Energy Hub that groups related features together, such as manual and scheduled load control. |
Building operations | Web and mobile | Building operations is an application in Energy Hub that groups related features together, such as refrigeration monitoring and emergency lighting monitoring. |
Cable overheating detection | Web only | Cable overheating detection provides an early warning system for the detection of overheating cables in low-voltage (LV) equipment, such as switchboards or panelboards. |
Consumption by business hours | Web only | Consumption by business hours tracks energy consumption based on open hours and closed hours for your business activities or facilities. |
Consumption comparison | Web only | Consumption comparison compares electrical energy and commodity (water, fuel gas) consumption over time or for different locations, loads, and equipment. |
Consumption monitoring | Web and mobile | Consumption monitoring tracks the use of energy, water, and fuel gas in your facility. |
Cost tracking | Web and mobile | Cost tracking shows cost for electrical energy, water, and fuel gas consumption based on configurable tariffs. |
Cybersecurity | Web and mobile | Cybersecurity gives a high-level overview of Energy Hub cybersecurity aspects. It shows the key components that make up Energy Hub. |
Demand | Web only | Demand shows electrical demand and peak demand. For peak demand, it identifies the contributing coincident demands for the different energy usage types. |
Devices | Web and mobile | A device in Energy Hub represents a real-world monitoring device that provides measurement data for the loads and energy supplies in your facility. |
Device alarms | Web and mobile | Device-based alarms are generated by the monitoring devices that are installed in your facility. |
Dual-source systems | Web only | Dual-source systems are energy systems that alternate between two different energy supply sources. These supply sources can include utility power and on-site generation, such as renewable energy systems or diesel and gas-powered generation. |
Electrical status monitoring and trending | Web and mobile | Equipment status shows the latest operational data for electrical loads and equipment, such as voltage, current, power factor, or circuit breaker status. |
Emergency lighting monitoring | Web and mobile | Emergency lighting monitoring tracks the status of your Exiway Link exit and emergency lights. |
Energy and sustainability | Web and mobile | Energy and sustainability is an application in Energy Hub that groups related features together, such as monitoring of consumption, cost, greenhouse gas emissions, and on-site generation. |
Energy code compliance | Web and mobile | Energy code compliance monitoring aligns the monitoring and reporting of building energy consumption with established energy efficiency codes and standards. |
Energy Hub API | Web only | Energy Hub API provides an API for sharing Energy Hub data with other applications. |
Energy performance | Web and mobile | Energy performance shows selected indicators and recommendations that provide insights into the performance of your energy systems. |
Energy usage types | Web and mobile | Energy usage types, or usage types for short, categorize energy consumption and supply based on a standardized set of end uses and supply types. |
Equipment | Web and mobile | Equipment in Energy Hub represents a real-world piece of equipment that is part of the electrical infrastructure of your facility. |
Equipment status | Web and mobile | Equipment status shows the latest operational data, such as voltage, current, power factor, or circuit breaker status, for electrical loads and equipment. |
Feature plans | Web and mobile |
Feature plans are a part of subscriptions. They determine the features that are available to you in Energy Hub. |
Gateways | Web and mobile | Gateways connect equipment and monitoring devices in your facility to Energy Hub. A gateway is a communication device that pushes measurement data from monitoring devices to Energy Hub. |
Gateway alarms | Web and mobile | Gateway-based alarms are generated by the communication gateways that are installed in your facility. |
Greenhouse gas emissions monitoring | Web only | Greenhouse gas emissions monitoring estimates the CO2 emissions for your organization based on the total electrical energy consumption. |
Heat energy | Web only | Heat energy monitoring tracks the energy of hot water heating systems in your facility. |
Information views | Web only | Information views provide different ways of viewing and managing your energy system data in Energy Hub. |
Intensity | Web only | Intensity shows consumption normalized by floor area for a location, such as a building. |
Loads and supplies | Web and mobile | Loads and supplies are components of the Energy Hub organization model that represent the real energy loads and supplies at your facility. |
Load control | Mobile only | With manual load control you can turn non-critical loads on or off. With scheduled load control you can automatically turn loads on or off based on a load schedule. |
Mobile app | Mobile only | With the Energy Hub mobile app you can access Energy Hub on your mobile devices. |
NABERS | Web only | NABERS is a building rating system for the environmental performance of Australian buildings and tenancies. |
Notifications | Web and mobile | Energy Hub uses notifications to inform you about important events or activities. Notifications can be sent by email and mobile push notification. |
On-site generation monitoring | Web only | On-site generation is the local production of electricity at your facility to offset utility provided grid power. This can include renewable energy sources such as solar power, and it can include conventional sources like diesel and gas-powered generation. |
Organizations (regions, sites, site locations) | Web and mobile | An organization in Energy Hub is a logical entity that represents your facility. You set up an organization to model your facility, energy networks, loads, and energy usage types based on how you manage them. |
Panelboards | Web and mobile | A panelboard in Energy Hub represents a real-world electrical enclosure in your facility that divides a power feed into circuits with protective fuses and circuit breakers. |
Electrical power monitoring | Web and mobile | Electrical power monitoring is an application in Energy Hub that groups related features together, such as electrical status monitoring, cable overheating detection, and single-line diagrams. |
Single-line diagrams | Web only | Single-line diagrams show a symbolic representation of your electrical power system. |
Refrigeration monitoring | Web and mobile | Refrigeration monitoring tracks the status of your cold rooms or refrigeration equipment. |
Safety Precautions | Web and mobile | Safety precautions make you aware of possible safety risks related to the use of Energy Hub. |
Settings | Web and mobile | Settings influence the behavior of Energy Hub. |
Software alarms | Web and mobile |
Software-based alarms are generated by Energy Hub based on measurement data from monitoring devices in your facility. |
Standards based monitoring | Web and mobile | Standards-based monitoring aligns the monitoring and reporting of building energy consumption with established energy efficiency codes and standards. |
Subscriptions | Web and mobile | Before you can use Energy Hub, you must have a subscription to an Energy Hub feature plan. Feature plans determine the features that are available to you in Energy Hub. |
Tariffs | Web only | Tariffs are used to estimate the cost of electricity, water, and gas consumption for your facility. |
System integration | Web only | System integration provides an API for sharing Energy Hub data with other applications. |
Tenant billing | Web only | Tenant energy billing allocates costs and generates bills for building tenants based on sub-metered electrical energy consumption. |
Trends | Web and mobile | Trends show graphs of operational data, such as voltage or power factor, for electrical loads and equipment for recent and historical power system conditions. |
Usage types | Web and mobile | Usage types categorize energy consumption and supply based on a standardized set of end uses and supply types. |
Users | Web and mobile | A user in Energy Hub is a logical entity that gives you access to the system. |
Virtual devices | Web only | A virtual device is a software component that can monitor the unmetered load for a panelboard. |
Weather normalization | Web only | Weather normalization shows electrical energy consumption normalized by degree days. |
Web app | Web only | With the Energy Hub web app you can access Energy Hub on your computer. |